Monterotondo weather
Latitude N 42° 03' 35" Longitude E 12° 37' 00" Elevation 136 m
| Dawn: | 05.12 | Sunrise: | 05.44 | Moonrise: | 05.18 | ![]() |
| Dusk: | 21.01 | Sunset: | 20.29 | Moonset: | 20.08 | |
| Daylight: | 15.49 | Day length: | 14.45 | Moon Phase: | New moon |
Welcome to IW0GZ Radio Amateur Station in Monterotondo - Rome - Locator: JN62HB.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 21,0 °C | Dew Point | 7,9 °C |
| Windchill | 21,0 °C | Humidity | 43% |
| Heat Index | 21,0 °C | Apparent Temperature | 20,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 31,5 mm | Rainfall This Year | 154,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-16 15:57 |
| Wind | |||
| Wind Speed (gust) | 8 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 279° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012,0 mb | Falling slowly | -0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 20/05/2012 12.30.00
powered by
Cumulus
v1.9.2 (1029)
