Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | UTC time |
Temperature and humidity |
High Temperature | 10,2 °C | at 16.10 |
Low Temperature | 0,7 °C | at 06.52 |
Temperature Range | 9,5°C | |
High Apparent Temperature | 8,0 °C | at 16.10 |
Low Apparent Temperature | -3,0 °C | at 03.16 |
High Heat Index | 10,2 °C | at 16.10 |
Low Wind Chill | -2,0 °C | at 03.16 |
Maximum dew point | 2,2 °C | at 11.06 |
Minimum dew point | -1,8 °C | at 22.59 |
High Humidity | 88% | at 05.35 |
Low Humidity | 48% | at 13.16 |
Heat degree days | 13,3 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind |
Highest Gust | 20,9 km/h | at 05.43 |
Highest Speed (10 minute average) | 9,7 km/h (F2) | at 05.15 |
Wind bearing | 358° | at 05.43 |
Dominant Direction | 14° NNE | |
Wind Run | 120,5 km | |
Pressure (sea level) |
High Pressure | 1024,96 mb | at 23.15 |
Low Pressure | 1014,94 mb | at 00.00 |
Page updated : 19/01/2021 05.43.44
powered by Cumulus 1.9.4 (1099)