Today's data
This page shows a summary of the data since
|
midnight | UTC time |
Temperature and humidity |
High Temperature | 4,2 °C | at 01.23 |
Low Temperature | 0,3 °C | at 02.02 |
Temperature Range | 3,9°C | |
High Apparent Temperature | 1,7 °C | at 01.29 |
Low Apparent Temperature | -2,7 °C | at 02.03 |
High Heat Index | 4,2 °C | at 01.23 |
Low Wind Chill | -0,5 °C | at 02.50 |
Maximum dew point | -0,8 °C | at 00.01 |
Minimum dew point | -2,9 °C | at 01.48 |
High Humidity | 83% | at 02.09 | |
Low Humidity | 68% | at 01.26 |
Heat degree days | 3,7 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Rainfall last 24h | 0,0 mm | Last rainfall | 2021-01-13 13:35 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 5 Day | |
Wind |
Highest Gust | 9,7 km/h/hr | at 00.37 |
Highest Speed (10 minute average) | 6,4 km/h (F2) | at 00.46 |
Wind bearing | 77° | at 00.37 |
Dominant Direction | NE | |
Wind Run | 17,3 km | |
Pressure (sea level) |
Barometer | 1025,74 mb | at 02.27 |
Barometer | 1024,89 mb | at 00.10 |
Page updated : 19/01/2021 05.21.44
powered by Cumulus 1.9.4 (1099)