
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 14,1 °C | at 14.19, on 14 gennaio | |
Lowest Temperature | -2,3 °C | at 08.08, on 17 gennaio | |
Highest Minimum | 7,5 °C | 02 gennaio | |
Lowest Maximum | 6,8 °C | 10 gennaio | |
Highest Apparent Temperature | 13,6 °C | at 14.19, on 14 gennaio | |
Lowest Apparent Temperature | -5,6 °C | at 08.08, on 17 gennaio | |
Highest Heat Index | 14,1 °C | at 14.19, on 14 gennaio | |
Lowest Wind Chill Temperature | -2,9 °C | at 05.10, on 17 gennaio | |
Highest Dew Point | 9,6 °C | at 14.10, on 14 gennaio | |
Lowest Dew Point | -6,3 °C | at 15.39, on 16 gennaio | |
Highest Humidity | 94% | at 17.27, on 03 gennaio | |
Lowest Humidity | 34% | at 13.47, on 16 gennaio | |
Largest Daily Range | 13,3 °C | 14 gennaio | |
Smallest Daily Range | 3,0 °C | 10 gennaio | |
Rainfall | |||
Total rainfall so far | 134,2 mm | ||
Highest Rain Rate | 96,8 mm/hr | at 07.48, on 02 gennaio | |
Highest Hourly Rainfall | 10,4 mm | at 10.22, on 05 gennaio | |
Highest Daily Rainfall | 39,2 mm | 03 gennaio | |
Longest Dry Period | 5 Day | 18 gennaio | |
Longest Wet Period | 10 Day | 06 gennaio | |
Wind | |||
Highest Wind Gust | 49,9 km/h | at 16.21, on 01 gennaio | |
Highest Wind Speed 10-minute Average | 27,9 km/h | at 04.38, on 02 gennaio | |
Highest Daily Wind Run | 343,1 km | 02 gennaio | |
Pressure (sea level) | |||
Lowest Pressure | 1002,54 mb | at 14.20, on 02 gennaio | |
Highest Pressure | 1025,81 mb | at 06.34, on 19 gennaio |
Page updated : 19/01/2021 06.40.45
powered by Cumulus 1.9.4 (1099)