
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 37,3 °C | at 15.37, on 06 agosto | |
Lowest Temperature | 19,2 °C | at 05.45, on 09 agosto | |
Highest Minimum | 23,8 °C | 07 agosto | |
Lowest Maximum | 34,9 °C | 01 agosto | |
Highest Apparent Temperature | 39,9 °C | at 15.13, on 07 agosto | |
Lowest Apparent Temperature | 19,4 °C | at 16.46, on 08 agosto | |
Highest Heat Index | 41,2 °C | at 15.08, on 07 agosto | |
Lowest Wind Chill Temperature | 19,2 °C | at 05.45, on 09 agosto | |
Highest Dew Point | 23,0 °C | at 02.37, on 06 agosto | |
Lowest Dew Point | 12,6 °C | at 15.09, on 01 agosto | |
Highest Humidity | 88% | at 06.07, on 06 agosto | |
Lowest Humidity | 26% | at 14.15, on 02 agosto | |
Largest Daily Range | 15,7 °C | 02 agosto | |
Smallest Daily Range | 13,1 °C | 07 agosto | |
Rainfall | |||
Total rainfall so far | 0,0 mm | ||
Highest Rain Rate | 0,0 mm/hr | at 00.00, on 01 agosto | |
Highest Hourly Rainfall | 0,0 mm | at 00.00, on 01 agosto | |
Highest Daily Rainfall | 0,0 mm | 01 agosto | |
Longest Dry Period | 9 Day | 08 agosto | |
Longest Wet Period | 0 Day | 01 agosto | |
Wind | |||
Highest Wind Gust | 64,4 km/h | at 16.30, on 08 agosto | |
Highest Wind Speed 10-minute Average | 40,9 km/h | at 16.47, on 08 agosto | |
Highest Daily Wind Run | 170,9 km | 08 agosto | |
Pressure (sea level) | |||
Lowest Pressure | 1007,39 hPa | at 15.27, on 07 agosto | |
Highest Pressure | 1014,84 hPa | at 15.39, on 09 agosto |
Page updated : 09/08/2022 16.27.36
powered by Cumulus 1.9.4 (1099)